Grand Finals

 
Filter: Grand Finals by
Year Premier   Runner-Up
2009 Geelong 12.8. (80) def. St Kilda 9.14. (68)
2008 Hawthorn 18.7. (115) def. Geelong 11.23. (89)
2007 Geelong 24.19. (163) def. Port Adelaide 6.8. (44)
2006 WC Eagles 12.13. (85) def. Sydney 12.12. (84)
2005 Sydney 8.10. (58) def. WC Eagles 7.12. (54)
2004 Port Adelaide 17.11. (113) def. Brisbane Lions 10.13. (73)
2003 Brisbane Lions 20.14. (134) def. Collingwood 12.12. (84)
2002 Brisbane Lions 10.15. (75) def. Collingwood 9.12. (66)
2001 Brisbane Lions 15.18. (108) def. Essendon 12.10. (82)
2000 Essendon 19.21. (135) def. Melbourne 11.9. (75)
1999 Kangaroos 19.10. (124) def. Carlton 12.17. (89)
1998 Adelaide 15.15. (105) def. North Melbourne 8.22. (70)
1997 Adelaide 19.11. (125) def. St Kilda 13.16. (94)
1996 North Melbourne 19.17. (131) def. Sydney 13.10. (88)
1995 Carlton 21.15. (141) def. Geelong 11.14. (80)
1994 WC Eagles 20.23. (143) def. Geelong 8.15. (63)
1993 Essendon 20.13. (133) def. Carlton 13.11. (89)
1992 WC Eagles 16.17. (113) def. Geelong 12.13. (85)
1991 Hawthorn 20.19. (139) def. WC Eagles 13.8. (86)
1990 Collingwood 13.11. (89) def. Essendon 5.11. (41)
1989 Hawthorn 21.18. (144) def. Geelong 21.12. (138)
1988 Hawthorn 22.20. (152) def. Melbourne 6.20. (56)
1987 Carlton 15.14. (104) def. Hawthorn 9.17. (71)
1986 Hawthorn 16.14. (110) def. Carlton 9.14. (68)
1985 Essendon 26.14. (170) def. Hawthorn 14.8. (92)
1984 Essendon 14.21. (105) def. Hawthorn 12.9. (81)
1983 Hawthorn 20.20. (140) def. Essendon 8.9. (57)
1982 Carlton 14.19. (103) def. Richmond 12.13. (85)
1981 Carlton 12.20. (92) def. Collingwood 10.12. (72)
1980 Richmond 23.21. (159) def. Collingwood 9.24. (78)
1979 Carlton 11.16. (82) def. Collingwood 11.11. (77)
1978 Hawthorn 18.13. (121) def. North Melbourne 15.13. (103)
1977* North Melbourne 9.22. (76) drew Collingwood 10.16. (76)
1977 North Melbourne 21.25. (151) def. Collingwood 19.10. (124)
1976 Hawthorn 13.22. (100) def. North Melbourne 10.10. (70)
1975 North Melbourne 19.8. (122) def. Hawthorn 9.13. (67)
1974 Richmond 18.20. (128) def. North Melbourne 13.9. (87)
1973 Richmond 16.20. (116) def. Carlton 12.14. (86)
1972 Carlton 28.9. (177) def. Richmond 22.18. (150)
1971 Hawthorn 12.10. (82) def. St Kilda 11.9. (75)
1970 Carlton 17.9. (111) def. Collingwood 14.17. (101)
1969 Richmond 12.13. (85) def. Carlton 8.12. (60)
1968 Carlton 7.14. (56) def. Essendon 8.5. (53)
1967 Richmond 16.18. (114) def. Geelong 15.15. (105)
1966 St Kilda 10.14. (74) def. Collingwood 10.13. (73)
1965 Essendon 14.21. (105) def. St Kilda 9.16. (70)
1964 Melbourne 8.16. (64) def. Collingwood 8.12. (60)
1963 Geelong 15.9. (109) def. Hawthorn 8.12. (60)
1962 Essendon 13.12. (90) def. Carlton 8.10. (58)
1961 Hawthorn 13.16. (94) def. Footscray 7.9. (51)
1960 Melbourne 8.14. (62) def. Collingwood 2.2. (14)
1959 Melbourne 17.13. (115) def. Essendon 11.12. (78)
1958 Collingwood 12.10. (82) def. Melbourne 9.10. (64)
1957 Melbourne 17.14. (116) def. Essendon 7.13. (55)
1956 Melbourne 17.19. (121) def. Collingwood 6.12. (48)
1955 Melbourne 8.16. (64) def. Collingwood 5.6. (36)
1954 Footscray 15.12. (102) def. Melbourne 7.9. (51)
1953 Collingwood 11.11. (71) def. Geelong 8.17. (65)
1952 Geelong 13.8. (86) def. Collingwood 5.10. (40)
1951 Geelong 11.15. (81) def. Essendon 10.10. (70)
1950 Essendon 13.14. (92) def. North Melbourne 7.12. (54)
1949 Essendon 18.17. (125) def. Carlton 6.16. (52)
1948* Melbourne 10.9. (69) drew Essendon 7.27. (69)
1948 Melbourne 13.11. (89) def. Essendon 7.8. (50)
1947 Carlton 13.8. (86) def. Essendon 11.19 (85)
1946 Essendon 22.18. (150) def. Melbourne 13.9. (87)
1945 Carlton 15.13. (103) def. South Melbourne 10.15. (76)
1944 Fitzroy 9.12. (66) def. Richmond 7.9. (51)
1943 Richmond 12.14. (86) def. Essendon 11.15. (81)
1942 Essendon 19.18. (132) def. Richmond 11.13. (79)
1941 Melbourne 19.13. (127) def. Essendon 13.20 (98)
1940 Melbourne 15.17. (107) def. Richmond 10.8. (68)
1939 Melbourne 21.22. (148) def. Collingwood 14.11. (95)
1938 Carlton 15.10. (100) def. Collingwood 13.7. (85)
1937 Geelong 18.14. (122) def. Collingwood 12.18. (90)
1936 Collingwood 11.23. (89) def. South Melbourne 10.18. (78)
1935 Collingwood 11.12. (78) def. South Melbourne 7.16. (58)
1934 Richmond 19.14. (128) def. South Melbourne 12.17. (89)
1933 South Melbourne 9.17. (71) def. Richmond 4.5. (29)
1932 Richmond 13.14. (92) def. Carlton 12.11. (83)
1931 Geelong 9.14. (68) def. Richmond 7.6. (48)
1930 Collingwood 14.16. (100) def. Geelong 9.16. (70)
1929 Collingwood 11.13. (79) def. Richmond 7.8. (50)
1928 Collingwood 13.18. (96) def. Richmond 9.9. (63)
1927 Collingwood 2.13. (25) def. Richmond 1.7. (13)
1926 Melbourne 6.6. (42) def. Collingwood 9.8. (62)
1925 Geelong 10.19. (79) def. Collingwood 9.15. (69)
1924 Essendon by Percentage def. - -
1923 Essendon 8.15. (63) def. Fitzroy 6.10. (46)
1922 Fitzroy 11.13. (79) def. Collingwood 9.14. (68)
1921 Richmond 5.6. (36) def. Carlton 4.8. (32)
1920 Richmond 7.10. (52) def. Collingwood 5.5. (35)
1919 Collingwood 11.12. (78) def. Richmond 7.11. (53)
1918 South Melbourne 9.8. (62) def. Collingwood 7.15. (57)
1917 Collingwood 9.20. (74) def. Fitzroy 5.9. (39)
1916 Fitzroy 12.13. (85) def. Carlton 8.8. (56)
1915 Carlton 11.12. (78) def. Collingwood 6.9. (45)
1914 Carlton 6.9. (45) def. South Melbourne 4.15. (39)
1913 Fitzroy 7.14. (56) def. St Kilda 5.13. (43)
1912 Essendon 5.17. (47) def. South Melbourne 4.9. (33)
1911 Essendon 5.11. (41) def. Collingwood 4.11. (35)
1910 Collingwood 9.7. (61) def. Carlton 6.11. (47)
1909 South Melbourne 4.14. (38) def. Carlton 4.12. (36)
1908 Carlton 5.5. (35) def. Essendon 3.8. (26)
1907 Carlton 6.14. (50) def. South Melbourne 6.9. (45)
1906 Carlton 15.4. (94) def. Fitzroy 6.9. (45)
1905 Fitzroy 4.6. (30) def. Collingwood 2.5. (17)
1904 Fitzroy 9.7. (61) def. Carlton 5.7. (37)
1903 Collingwood 4.7. (31) def. Fitzroy 3.11. (29)
1902 Collingwood 9.6. (60) def. Essendon 3.9. (27)
1901 Essendon 6.7. (43) def. Collingwood 2.4. (16)
1900 Melbourne 4.10. (34) def. Fitzroy 3.12. (30)
1899 Fitzroy 3.9. (27) def. South Melbourne 3.8. (26)
1898 Fitzroy 5.8. (38) def. Essendon 3.5. (23)
1897 Essendon by Points def. - -
 

· Home · News · Archives · Live · Pre-Season '10 · Season '10 · States '10 · Teamsheets · Players · Weather · About Us ·
© Daniel L. Headford Website design, layout and programming are © Daniel L. Headford 2004-2010.
All news, fixtures, scores and images are © their respective authors.
This site is NOT affiliated in any way with the Australian Football League.
No attempt has been made to breach copyright.
If you believe your copyright has been infringed, e-mail us and the offending item(s) will be removed.
Creative Commons License